
Villas & condos
The homes
Beachfront villas, ocean-view condos and a six-bedroom beach house: every home Sterling Point manages on St. Croix, with the listing's own facts on each page.
Your dates & guests
Show
Area
Showing all 12 homesAll the homes
BeachfrontShoy's Beach House
BeachfrontToes in the Sand Beach House
BeachfrontThe Cerulean
Private poolBuck Island Views
Private poolSunset Sea-Clusion
Private poolHook 'em on Paradise
East EndDragonfly Villa
Private poolThe Buck Island Overlook
East EndMoko Vista
BeachfrontBeach-Access Condo
BeachfrontSunset Oasis
ChristianstedCaribbean Blue Hideaway
No home matches that combination yet. Clear a filter, or tell us the group and the dates and we'll suggest one.
Side by side
All the homes at a glance
Bedrooms, baths, sleeps and the features people filter on first. Every figure comes from the home's own listing. For help choosing by area and group, see St. Croix vacation rentals.
| Home | Area | Bedrooms | Baths | Sleeps | Beachfront | Pool | Hot tub | Ocean view |
|---|---|---|---|---|---|---|---|---|
| Shoy's Beach House | Christiansted | 6 | 6 | 12 | Yes | Private | Yes | Yes |
| Toes in the Sand Beach House | Christiansted | 3 | 3 | 8 | Yes | Private | — | Yes |
| The Cerulean | Christiansted | 5 | 5 | 12 | Yes | Private | — | Yes |
| Buck Island Views | Christiansted | 3 | 3 | 6 | — | Private | — | — |
| Sunset Sea-Clusion | Frederiksted | 2 | 2 | 4 | — | Private | — | Yes |
| Hook 'em on Paradise | Christiansted | 3 | 3 | 6 | — | Private | — | Yes |
| Dragonfly Villa | East End | 3 | 4 | 8 | — | Private | — | Yes |
| The Buck Island Overlook | Christiansted | 5 | 3 | 12 | — | Private | — | Yes |
| Moko Vista | East End | 2 | 1 | 4 | — | — | — | Yes |
| Beach-Access Condo | Christiansted | 2 | 2 | 6 | Yes | Shared | — | Yes |
| Sunset Oasis | Christiansted | 2 | 2 | 4 | Yes | Shared | Yes | Yes |
| Caribbean Blue Hideaway | Christiansted | 1 | 1 | 2 | — | Shared | — | Yes |
